AVK GATE VALVE, FLANGED, PN10/16
Flanged gate valve with rising stem for drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stuffing box sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 21/46-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Wedge nut designed as a fixed, integral part of the wedge which prevents vibration and ensures durability
- Wedge fully vulcanized with drinking water approved EPDM, no iron parts exposed to the medium and the excellent vulcanization prevents creeping corrosion underneath the rubber
- Wedge shoes in PA and guide rails on the body make the wedge slide easily up and down, even with high differential pressure
- Stainless steel stem with rolled threads for high strength
- OS&Y stem arrangement gives from a distance a clear, visual indication of the valve's open/close state
- Stuffing box for re-tightening with three main O-rings, and two NBR O-rings in a polyamide gland bushing
- Handwheel
- Bonnet gasket in EPDM with a circular cross-section and fixed in a recess to avoid blow-out
- Counterbored bonnet bolts in zinc coated 8.8 steel, sealed with hot-melt and encircled by the bonnet gasket
- Full bore
- 250 µm fusion bonded epoxy coating to DIN 3476
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H open mm |
H closed mm |
A mm |
D mm |
Dh mm |
Ds mm |
No. of bolts |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
21-050-46-014 | 50 | PN10/16 | 178 | 395 | 340 | 180 | 165 | 125 | 19 | 4 | 19 |
21-065-46-014 | 65 | PN10/16 | 190 | 444 | 372 | 180 | 185 | 145 | 19 | 4 | 23 |
21-080-46-014 | 80 | PN10/16 | 203 | 480 | 401 | 180 | 200 | 160 | 19 | 8 | 25 |
21-100-46-014 | 100 | PN10/16 | 229 | 577 | 475 | 254 | 220 | 180 | 19 | 8 | 39 |
21-125-46-014 | 125 | PN10/16 | 254 | 655 | 530 | 254 | 250 | 210 | 19 | 8 | 45 |
21-150-46-014 | 150 | PN10/16 | 267 | 785 | 632 | 305 | 285 | 240 | 23 | 8 | 63 |
21-200-46-004 | 200 | PN10 | 292 | 992 | 790 | 356 | 340 | 295 | 23 | 8 | 97 |
21-200-46-014 | 200 | PN16 | 292 | 992 | 790 | 356 | 340 | 295 | 23 | 12 | 97 |
21-250-46-004 | 250 | PN10 | 330 | 1190 | 935 | 432 | 400 | 350 | 23 | 12 | 157 |
21-250-46-014 | 250 | PN16 | 330 | 1190 | 935 | 432 | 400 | 355 | 28 | 12 | 157 |
21-300-46-004 | 300 | PN10 | 356 | 1370 | 1065 | 432 | 455 | 400 | 23 | 12 | 238 |
21-300-46-014 | 300 | PN16 | 356 | 1370 | 1065 | 432 | 455 | 410 | 28 | 12 | 238 |
21-350-46-004 | 350 | PN10 | 381 | 1785 | 1405 | 640 | 533 | 460 | 23 | 16 | 320 |
21-350-46-014 | 350 | PN16 | 381 | 1785 | 1405 | 640 | 533 | 470 | 28 | 16 | 320 |
21-400-46-004 | 400 | PN10 | 406 | 1800 | 1390 | 640 | 580 | 515 | 28 | 16 | 360 |
21-400-46-014 | 400 | PN16 | 406 | 1800 | 1390 | 640 | 580 | 525 | 31 | 16 | 360 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Wedge rubber | EPDM rubber |
3. | Slide guide | Polyamide |
4. | Wedge core | Ductile iron GJS-450-10 |
5. | Wedge nut | Brass DZR CW602N (CZ132) |
6. | Pin | Stainless steel 1.4301 |
7. | Stud bolt | Steel, hot dip galvanized |
8. | Stem | Stainless steel 1.4021 |
9. | Washer | Steel, hot dip galvanized |
10. | Nut | Steel, hot dip galvanized |
11. | Stem nut | Copper alloy |
12. | Handwheel | Grey iron |
13. | Anti-friction washer | Copper alloy |
14. | Yoke | Ductile iron GJS-500-7 (GGG-50) |
15. | Gland follower | Ductile iron GJS-500-7 (GGG-50) |
16. | Gland | PA 6.6 |
17. | Bushing | PA 6.6 |
18. | Stem seal | SBR rubber |
19. | O-ring | NBR rubber |
20. | O-ring | NBR rubber |
21. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
22. | Bonnet gasket | EPDM rubber |
23. | Bolt | Steel, hot dip galvanized |
Test/Approvals
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN10/16