AVK GATE VALVE, FLANGED, PN10/16
Face/face EN558/3 (BS), EN1092 flange, ductile iron, SS stem, A2 bolts, blue EP to GSK, EPDM
Flanged gate valve for drinking water, treated waste water free of solids and fibrous impurities and other neutral fluids. Maximum operating temperature 70°C.
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK's own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 02/20-021 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Wedge nut in dezincification resistant brass, designed as a fixed, integral part of the wedge which prevents vibration and ensures durability
- Wedge and wedge nut fully vulcanized with drinking water approved EPDM rubber
- Wedge shoes in PA and guide rails on the body make the wedge slide easily up and down, keeping operational torque low even with high differential pressure
- A large conical stemhole going all the way through the wedge ensures circulation and prevents stagnant water
- Stainless steel stem with wedge stop and rolled threads for high strength
- Full circle thrust collar keeps the stem firmly lined up and ensures low operating torque
- Triple safety stem seal with a wiper ring outermost to protect against contamination from outside, in the middle four O-rings around the radial bearing and innermost a lip seal as main seal to the system pressure
- Bonnet gasket with a circular cross-section and fixed in a recess to avoid blow-out
- Counterbored, stainless steel A2 bonnet bolts, sealed with hot-melt and encircled by the bonnet gasket for optimum corrosion protection
- Full bore
- Fusion bonded epoxy coating to GSK and DIN 3476
Reference nos. and dimensions:
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
H3 mm |
F mm |
F1 mm |
F2 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
02-050-20-014649 | 50 | PN10/16 | 178 | 208 | 290 | 14 | 17 | 29 | 165 | 9.0 |
02-065-20-014649 | 65 | PN10/16 | 190 | 245 | 337 | 17 | 20 | 34 | 185 | 11 |
02-080-20-014649 | 80 | PN10/16 | 203 | 282 | 382 | 17 | 20 | 34 | 200 | 15 |
02-100-20-014649 | 100 | PN10/16 | 229 | 305 | 415 | 19 | 22 | 34 | 220 | 17 |
02-125-20-014649 | 125 | PN10/16 | 254 | 346 | 471 | 19 | 22 | 34 | 250 | 23 |
02-150-20-014649 | 150 | PN10/16 | 267 | 401 | 543 | 19 | 22 | 34 | 285 | 32 |
02-200-20-004649 | 200 | PN10 | 292 | 490 | 660 | 24 | 27 | 34 | 340 | 44 |
02-200-20-014649 | 200 | PN16 | 292 | 490 | 660 | 24 | 27 | 34 | 340 | 44 |
02-250-20-004649 | 250 | PN10 | 330 | 625 | 825 | 27 | 31 | 47 | 400 | 70 |
02-250-20-014649 | 250 | PN16 | 330 | 625 | 825 | 27 | 31 | 47 | 400 | 70 |
02-300-20-004647 | 300 | PN10 | 356 | 707 | 934 | 27 | 31 | 47 | 455 | 96 |
02-300-20-014647 | 300 | PN16 | 356 | 707 | 934 | 27 | 31 | 47 | 455 | 96 |
02-350-20-004647 | 350 | PN10 | 381 | 924 | 1177 | 32 | 37 | 55 | 564 | 182 |
02-350-20-006 | 350 | PN10 | 381 | 924 | 1177 | 32 | 37 | 55 | 554 | 160 |
02-350-20-014647 | 350 | PN16 | 381 | 924 | 1191 | 32 | 37 | 55 | 564 | 214 |
02-400-20-004647 | 400 | PN10 | 406 | 951 | 1234 | 32 | 37 | 55 | 565 | 192 |
02-400-20-006 | 400 | PN10 | 406 | 951 | 1233 | 32 | 37 | 55 | 565 | 175 |
02-400-20-014647 | 400 | PN16 | 406 | 951 | 1241 | 32 | 37 | 55 | 580 | 221 |
02-400-20-016 | 400 | PN16 | 406 | 951 | 1241 | 32 | 37 | 55 | 580 | 204 |
Components
1. | Stem | Stainless steel 1.4104/1.4021 |
2. | Wiper ring | NBR rubber |
3. | O-ring | NBR rubber |
4. | O-ring | NBR rubber |
5. | Bushing | Polyamide |
6. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
7. | Thrust collar | Brass DZR CW602N (CZ132) |
8. | Manchette | EPDM rubber |
9. | Stop ring | Stainless steel |
10. | Bonnet bolt | Stainless steel A2 |
11. | Bonnet gasket | EPDM rubber |
12. | Wedge nut | Brass DZR CW626N |
13. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
14. | Wedge rubber | EPDM rubber |
15. | Body | Ductile iron GJS-500-7 (GGG-50) |
16. | Circlip ring | Stainless steel |
Test/Approvals
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
- Approved according to ACS-France
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN10/16