AVK GATE VALVE, METAL SEATED, PN16
BS5163 (EN558/3), EN1092, OS&Y, handwheel, A4 bolts, 316S11 stem, alu-bronze wedge nut, 300µm EP coating
Metal seat gate valve with outside yoke and rising stem. Operating direction clockwise to close. For drinking water, sewage and neutral liquids to max. 70°C
AVK series 37 gate valves are designed with built-in safety and quality in every detail. The metal valve seat is resistant to high temperatures in the medium and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.
Variant 37/46-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN300 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Metal seat design
- Gunmetal bronze face rings machined to a fine surface finish ensure a tight seal
- Wedge with guides ensures uniform closure
- OS&Y for clear indication of valve status at a distance
- Stuffing box for re-tightening with three main O-rings and an NBR O-rings in a polyamide gland bushing
- Gunmetal bronze thrust bearing plates
- Handwheel
- Bonnet gasket in EPDM with a circular cross-section, fixed in a recess to avoid blow-out
- Full bore
- Stem in 316 stainless steel
- Lifting eyes for easy handling
- 300µm fusion bonded epoxy coating
- Counterbored A4 stainless steel bonnet bolts, sealed with hot-melt and encircled by the bonnet gasket
- All rubber and coating in contact with the water are drinking water approved
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Operating Direction |
Flange drilling |
L mm |
A mm |
D mm |
H closed mm |
H open mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
37-050-46-61013110 | 50 | CTC | PN16 | 178 | 180 | 165 | 360 | 438 | 29 |
37-080-46-61013110 | 80 | CTC | PN16 | 203 | 180 | 200 | 420 | 527 | 34 |
37-100-46-61013110 | 100 | CTC | PN16 | 229 | 254 | 220 | 489 | 617 | 41 |
37-150-46-61013110 | 150 | CTC | PN16 | 267 | 305 | 285 | 620 | 789 | 55 |
37-200-46-61013110 | 200 | CTC | PN16 | 292 | 356 | 340 | 786 | 1007 | 111 |
37-250-46-61013110 | 250 | CTC | PN16 | 330 | 432 | 405 | 924 | 1193 | 135 |
37-300-46-61013110 | 300 | CTC | PN16 | 356 | 432 | 455 | 1048 | 1371 | 207 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 |
2. | Wedge core | Ductile iron GJS-500-7 |
3. | Face ring | Bronze CC491K (LG2) |
4. | Seat ring | Bronze CC491K (LG2) |
5. | Wedge nut | Alu-bronze CC331G (AB1) |
6. | Pin | Stainless steel 1.4301 |
7. | Bonnet | Ductile iron GJS-500-7 |
8. | Bolt | Stainless steel A4 |
9. | Bonnet gasket | EPDM rubber |
10. | O-ring | EPDM rubber |
11. | O-ring | EPDM rubber |
12. | Stem seal | SBR rubber |
13. | Bushing | PA 6.6 |
14. | Washer | Stainless steel A4 |
15. | Gland | PA 6.6 |
16. | Stem nut | Copper alloy |
17. | Stem | Stainless steel 1.4401 (316) |
18. | Handwheel | Cast iron |
19. | Washer | Copper alloy |
20. | Yoke | Ductile iron GJS-500-7 |
21. | Stud bolt | Stainless steel A4 |
22. | Nut | Stainless steel A4 |
23. | Gland follower | Ductile iron GJS-500-7 |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 3
- Flange drilling to EN1092, PN16