AVK SWING CHECK VALVE, RESILIENT SEATED, PN10/16
Resilient seated swing check valve with free shaft end. For drinking water and neutral liquids to max. 70°C
AVK series 41 swing check valves come with both metal and resilient seats. Installed in pumping applications to prevent back flow they can be used for drinking water as well as waste water. The disc is connected to the shaft via a flexible bush that allows disc and valve seat to adjust exactly. All interior parts are stainless steel or coated with drinking water approved epoxy or EPDM. The series 41 valves are available with either closed bushings or protruding shaft end where a lever with a weight or a spring can be fitted to mitigate pressure surges.
Variant 41/20-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN300 |
PN: | PN 16 |
Features
- Resilient seat provides a drop tight closure and due to the light weight it requires a minimum of force to open/close
- Shaft fitted in the bonnet allowing for easy maintenance without removing valve from pipeline
- Shaft material 1.4021 (AISI 420) stainless steel
- Free protruding shaft end for mounting of lever and weight or spring to assist valve closing and avoid water hammer
- Hinge of stainless steel for sizes ≤ DN 200; ductile iron coated with drinking water approved epoxy for larger
- Bonnet gasket in a groove between bonnet and body to prevent blow-out
- All seals and coatings with contact to the fluid are approved for drinking water - coating is blue, 250μm fusion bonded epoxy
- Disc is designed with a steel or ductile iron insert fully vulcanized with EPDM rubber
- Bosses on each side of the valve seat allow for installation of pressure gauge, by-pass, etc.
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
L mm |
H mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
41-050-20-018 | 50 | PN10/16 | 203 | 110 | 233 | 14 |
41-080-20-018 | 80 | PN10/16 | 241 | 140 | 233 | 17 |
41-100-20-018 | 100 | PN10/16 | 292 | 150 | 256 | 22 |
41-150-20-018 | 150 | PN10/16 | 356 | 195 | 334 | 42 |
41-200-20-008 | 200 | PN10 | 495 | 230 | 386 | 67 |
41-200-20-018 | 200 | PN16 | 495 | 230 | 386 | 67 |
41-250-20-008 | 250 | PN10 | 622 | 270 | 692 | 161 |
41-250-20-018 | 250 | PN16 | 622 | 270 | 692 | 161 |
41-300-20-008 | 300 | PN10 | 698 | 300 | 692 | 238 |
41-300-20-018 | 300 | PN16 | 698 | 300 | 692 | 238 |
Enquiry
Scroll for more info
Components
1. | Bolt | Stainless steel A4 |
2. | Nut | Stainless steel A2 |
3. | Washer | Stainless steel A4 |
4. | Bushing | Polyamide |
5. | Disc | Steel S235JR |
6. | Body | Ductile iron GJS-500-7 (GGG-50) |
7. | Gasket | EPDM rubber |
8. | Bolt | Stainless steel A2 |
9. | Pin | Stainless steel A4 |
10. | Hinge | Stainless steel AISI 316 |
11. | Key | Stainless steel A4 |
12. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
13. | Washer | Stainless steel A4 |
14. | Thrust plate | Stainless steel |
15. | Bushing, closed | Brass DZR |
16. | Tab washer | Stainless steel A4 |
17. | Bolt | Stainless steel A4 |
18. | Shaft | Stainless steel AISI 420 |
19. | O-ring | EPDM rubber |
20. | O-ring | EPDM rubber |
21. | Bushing, open | Brass DZR |
22. | O-ring | EPDM rubber |
Test/Approvals
- Approved according to WRAS Certificate No. 1811031 to max. 50°C
Standards
- EN 1074-3
- Face-to-face dimension according to EN 558, Series 10
- Flange drilling to EN1092, PN10/16